We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
Select which of January 2021's current competition rankings you'd like to view:
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
Rank | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
1. | poopville65 | January 18, 2021, 2:13 pm | 988/988 | 100% | 42.3 sec. | 288.9 pts. | 285412 |
2. | yvon | January 18, 2021, 7:44 pm | 765/777 | 98.46% | 62.7 sec. | 274.4 pts. | 209931 |
3. | weeksks | January 18, 2021, 5:47 pm | 261/340 | 76.76% | 57.8 sec. | 271.2 pts. | 70780 |
4. | RainyDae | January 15, 2021, 4:17 am | 258/259 | 99.61% | 143.2 sec. | 246.2 pts. | 63517 |
5. | redandgreen | January 18, 2021, 10:55 am | 146/147 | 99.32% | 115.5 sec. | 271.3 pts. | 39613 |
6. | tealvale | January 18, 2021, 5:32 pm | 119/120 | 99.17% | 133.2 sec. | 255.3 pts. | 30376 |
7. | jph1948 | January 18, 2021, 1:35 pm | 46/316 | 14.56% | 53.3 sec. | 316.9 pts. | 14576 |
8. | heseltonp | January 18, 2021, 6:38 pm | 34/35 | 97.14% | 120.4 sec. | 247.5 pts. | 8415 |
9. | NobodyMuch | January 16, 2021, 6:39 pm | 29/29 | 100% | 72.3 sec. | 271.2 pts. | 7866 |
10. | Carlosib | January 18, 2021, 4:40 pm | 39/136 | 28.68% | 39.7 sec. | 178.4 pts. | 6958 |
11. | shadowthecat | January 18, 2021, 9:50 am | 21/21 | 100% | 66.5 sec. | 249.3 pts. | 5236 |
12. | wheatbread | January 17, 2021, 11:15 pm | 20/30 | 66.67% | 142.9 sec. | 231.4 pts. | 4627 |
13. | sydney6681 | January 6, 2021, 8:17 pm | 21/24 | 87.5% | 124.1 sec. | 211.7 pts. | 4445 |
14. | thisisnotakate | January 11, 2021, 12:40 am | 12/32 | 37.5% | 86.3 sec. | 198.8 pts. | 2385 |
15. | Janet | January 16, 2021, 6:09 pm | 9/10 | 90% | 206.1 sec. | 258.2 pts. | 2324 |
16. | Lorac1 | January 2, 2021, 6:36 am | 9/10 | 90% | 252.2 sec. | 237.9 pts. | 2141 |
17. | hannah_iv | January 16, 2021, 1:27 pm | 7/33 | 21.21% | 71.6 sec. | 167.9 pts. | 1175 |
18. | pingsquitch | January 16, 2021, 3:55 pm | 6/7 | 85.71% | 335.2 sec. | 177.8 pts. | 1067 |
19. | SnookiesMom | January 18, 2021, 8:33 am | 6/7 | 85.71% | 454.8 sec. | 174.8 pts. | 1049 |
20. | browndav | January 12, 2021, 11:24 pm | 3/3 | 100% | 130 sec. | 319.7 pts. | 959 |
21. | cturtle | January 12, 2021, 10:55 pm | 4/6 | 66.67% | 200 sec. | 235.5 pts. | 942 |
22. | DrRickT ![]() | January 16, 2021, 8:36 pm | 5/6 | 83.33% | 222.2 sec. | 177.6 pts. | 888 |
23. | AnyDayNow | January 6, 2021, 10:48 pm | 4/4 | 100% | 184 sec. | 219.8 pts. | 879 |
24. | 3rdof8 | January 15, 2021, 1:58 pm | 5/5 | 100% | 315.8 sec. | 160.6 pts. | 803 |
25. | sleepyhead32 | January 3, 2021, 2:02 pm | 4/16 | 25% | 136.3 sec. | 146 pts. | 584 |
26. | RazzleDazzle | January 18, 2021, 10:57 am | 3/15 | 20% | 121.7 sec. | 175 pts. | 525 |
27. | UltraVenia | January 12, 2021, 6:21 pm | 1/8 | 12.5% | 54 sec. | 402 pts. | 402 |
28. | durand | January 17, 2021, 1:12 am | 7/46 | 15.22% | 485.3 sec. | 54.1 pts. | 379 |
29. | chanthiran | January 18, 2021, 5:04 am | 1/5 | 20% | 176 sec. | 361 pts. | 361 |
30. | cjnren | January 11, 2021, 11:16 am | 1/1 | 100% | 66 sec. | 313 pts. | 313 |
31. | GDTRFB | January 13, 2021, 4:50 pm | 1/1 | 100% | 328 sec. | 310 pts. | 310 |
32. | mistyswiss | January 3, 2021, 5:06 pm | 2/8 | 25% | 309 sec. | 124.5 pts. | 249 |
33. | minecgirz | January 2, 2021, 1:54 pm | 1/2 | 50% | 36 sec. | 180 pts. | 180 |
34. | DGerboth | January 14, 2021, 11:43 am | 1/1 | 100% | 54 sec. | 174 pts. | 174 |
35. | drake | January 15, 2021, 5:47 pm | 1/2 | 50% | 59 sec. | 172 pts. | 172 |
36. | Vargur | January 3, 2021, 8:04 pm | 1/3 | 33.33% | 68 sec. | 169 pts. | 169 |
37. | nntbm | January 18, 2021, 12:47 pm | 1/2 | 50% | 79 sec. | 165 pts. | 165 |
38. | Ooze | January 14, 2021, 4:49 pm | 1/4 | 25% | 93 sec. | 161 pts. | 161 |
39. | leatherbulb | January 5, 2021, 8:56 pm | 1/2 | 50% | 104 sec. | 157 pts. | 157 |
40. | eve.night | January 16, 2021, 8:37 pm | 1/9 | 11.11% | 167 sec. | 136 pts. | 136 |
41. | TallGrassPrairie | January 6, 2021, 5:58 pm | 1/2 | 50% | 490 sec. | 100 pts. | 100 |
42. | Vista Mike | January 15, 2021, 1:49 pm | 1/1 | 100% | 647 sec. | 10 pts. | 10 |
43. | breebsparks | January 6, 2021, 2:00 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
44. | bradrob | January 18, 2021, 12:28 am | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
45. | Max10n | January 14, 2021, 4:54 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
46. | Chicken_house_er | January 18, 2021, 12:12 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
47. | flosculatory | January 11, 2021, 4:27 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
48. | eschakas | January 14, 2021, 9:31 am | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
49. | Pfaffinator | January 6, 2021, 1:10 pm | 0/2 | 0% | 0 sec. | 0 pts. | 0 |
50. | multigamer | January 6, 2021, 4:50 pm | 0/6 | 0% | 0 sec. | 0 pts. | 0 |
51. | JackFrost | January 10, 2021, 5:09 pm | 0/2 | 0% | 0 sec. | 0 pts. | 0 |
52. | sammylammy731 | January 15, 2021, 9:21 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
53. | AveryGoedtel ![]() | January 18, 2021, 8:20 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
54. | Skybound | January 13, 2021, 7:21 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
55. | Artemisia | January 2, 2021, 7:24 pm | 0/3 | 0% | 0 sec. | 0 pts. | 0 |
56. | 1r0nniko | January 12, 2021, 1:39 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
57. | Hunnybunny6595 | January 16, 2021, 7:48 am | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
58. | Tacosi | January 5, 2021, 11:42 am | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
59. | itzanonymous14 | January 6, 2021, 10:42 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
60. | DaDawgLuvr | January 13, 2021, 12:04 pm | 0/2 | 0% | 0 sec. | 0 pts. | 0 |
61. | cfrank26 | January 15, 2021, 12:01 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
62. | mietti | January 6, 2021, 3:08 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
63. | Crash777 | January 7, 2021, 9:35 pm | 0/5 | 0% | 0 sec. | 0 pts. | 0 |
64. | laural | January 12, 2021, 9:42 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
65. | IcyBurger22 | January 17, 2021, 9:23 am | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
66. | AwesomeEduki | January 8, 2021, 2:12 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
67. | avery1266 | January 13, 2021, 12:03 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
68. | djheiska | January 17, 2021, 1:49 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
69. | LoneWolf7997 | January 9, 2021, 8:15 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
70. | urmommy | January 15, 2021, 11:04 am | 0/3 | 0% | 0 sec. | 0 pts. | 0 |
71. | Mortz | January 17, 2021, 8:08 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
* Contest began 12:01am EST, 1 January 2021.